MBA · Delhi · Budget
MBA colleges in Delhi under ₹5 lakh
8 MBA colleges in Delhi whose listed course fees start below ₹5 lakh, with their highest package and NIRF 2025 rank.
8 colleges
| College | City | Type | Listed course fees | Highest package | NIRF 2025 |
|---|---|---|---|---|---|
| Jamia Millia Islamia | New Delhi | Government | ₹30k – ₹2.8L | ₹25 LPA | #4 University |
| Indian Institute of Foreign Trade | New Delhi | Deemed | ₹2.5L – ₹21.8L | ₹85.4 LPA | #17 Management |
| Delhi Technological University | Delhi | Government | ₹1.6L – ₹9.2L | ₹1.8 Cr | #42 University |
| Jamia Hamdard | New Delhi | Deemed | ₹1.2L – ₹7.6L | ₹18 LPA | #47 University |
| Jagan Institute of Management Studies | Delhi | Private | ₹3.6L – ₹12.9L | ₹22 LPA | #90 Management |
| Indira Gandhi National Open University | New Delhi | Government | ₹5k – ₹66k | Not published | Not ranked |
| Maharaja Surajmal Institute | New Delhi | Private | ₹1.9L – ₹3.9L | ₹15 LPA | Not ranked |
| Guru Nanak Institute of Management | New Delhi | Private | ₹4L – ₹4.5L | ₹12 LPA | Not ranked |
Colleges with a Disha Stars profile whose listed course fee range starts below ₹5 lakh. The range covers all of a college's courses, so the MBA fee may be higher: confirm it with the college. NIRF ranked colleges first, then by starting fee.
Questions
Which MBA colleges in Delhi have fees under ₹5 lakh?
8 colleges with a Disha Stars profile list course fees starting below ₹5 lakh, including Jamia Millia Islamia, Indian Institute of Foreign Trade, Delhi Technological University.
Which is the most affordable on this list?
Indira Gandhi National Open University (New Delhi) lists the lowest starting fee: ₹5k – ₹66k. Confirm the fee for your MBA programme with the college.
Which of these lists the highest package?
Delhi Technological University lists a highest package of ₹1.8 Cr. A highest package is one offer; ask for the median package of the course.
How many are government colleges?
3 of the 8 are government institutions.