MCA · Uttar Pradesh · Budget
MCA colleges in Uttar Pradesh under ₹5 lakh
29 MCA colleges in Uttar Pradesh whose listed course fees start below ₹5 lakh, with their highest package and NIRF 2025 rank.
29 colleges
| College | City | Type | Listed course fees | Highest package | NIRF 2025 |
|---|---|---|---|---|---|
| Amity University | Noida | Private | ₹2.2L – ₹15.2L | ₹61.75 LPA | #22 University |
| Babasaheb Bhimrao Ambedkar University | Lucknow | Government | ₹45k – ₹3.2L | ₹12 LPA | #37 University |
| Bundelkhand University | Jhansi | Government | ₹25k – ₹3.4L | ₹12 LPA | #68 Pharmacy |
| Madan Mohan Malaviya University of Technology | Gorakhpur | Government | ₹90k – ₹5.4L | ₹52 LPA | #68 University |
| Sharda University | Greater Noida | Private | ₹2L – ₹13.8L | ₹1.7 Cr | #87 University |
| Deen Dayal Upadhyay Gorakhpur University | Gorakhpur | Government | ₹30k – ₹2.8L | ₹12 LPA | Not ranked |
| Khwaja Moinuddin Chishti Language University | Lucknow | Government | ₹30k – ₹2.8L | ₹6 LPA | Not ranked |
| Raja Mahendra Pratap Singh State University | Aligarh | Government | ₹30k – ₹1.2L | ₹6 LPA | Not ranked |
| Babu Dinesh Singh University | Kunda | Private | ₹50k – ₹3.8L | ₹12 LPA | Not ranked |
| F.S. University | Shikohabad | Private | ₹60k – ₹4L | ₹12 LPA | Not ranked |
| Pt. Deen Dayal Upadhyay Management College | Meerut | Private | ₹81.2k – ₹2.2L | ₹16 LPA | Not ranked |
| Bharat Institute of Management and Technology | Saharanpur | Private | ₹1L – ₹3.8L | ₹12 LPA | Not ranked |
| IIMT University | Meerut | Private | ₹1L – ₹5.2L | ₹32 LPA | Not ranked |
| Invertis University | Bareilly | Private | ₹1L – ₹5.8L | ₹44 LPA | Not ranked |
| Dr. K. N. Modi University, Modinagar, Ghaziabad, Uttar Pradesh | Modinagar | Private | ₹1.1L – ₹5L | ₹12 LPA | Not ranked |
| SDGI Global University | Ghaziabad | Private | ₹1.1L – ₹5.2L | ₹12 LPA | Not ranked |
| Shri Venkateshwara University | Gajraula | Private | ₹1.1L – ₹4.4L | ₹12 LPA | Not ranked |
| Axis Institute of Technology and Management | Kanpur | Private | ₹1.2L – ₹4.8L | ₹12 LPA | Not ranked |
| Rama University | Kanpur | Private | ₹1.5L – ₹5.6L | ₹32 LPA | Not ranked |
| Babu Banarasi Das University | Lucknow | Private | ₹1.6L – ₹7L | ₹44 LPA | Not ranked |
| Anand College of Engineering & Management | Agra | Private | ₹1.7L – ₹4.6L | ₹12 LPA | Not ranked |
| Dr. A.P.J. Abdul Kalam Technical University | Lucknow | Government | ₹1.8L – ₹7L | ₹45 LPA | Not ranked |
| Greater Noida Institute of Technology | Greater Noida | Private | ₹1.8L – ₹6.2L | ₹70 LPA | Not ranked |
| Harcourt Butler Technical University | Kanpur | Government | ₹1.8L – ₹5.4L | ₹44 LPA | Not ranked |
| Sanskriti University | Mathura | Private | ₹1.8L – ₹5.6L | ₹54 LPA | Not ranked |
| Galgotias University | Greater Noida | Private | ₹2L – ₹7.6L | ₹1.5 Cr | Not ranked |
| Shri Ramswaroop Memorial University | Lucknow | Private | ₹2L – ₹6.1L | ₹17 LPA | Not ranked |
| IIMT Group of Colleges | Greater Noida | Private | ₹2.4L – ₹8.8L | ₹1.8 Cr | Not ranked |
| I.T.S School of Management | Ghaziabad | Private | ₹2.6L – ₹3.7L | ₹22 LPA | Not ranked |
Colleges with a Disha Stars profile whose listed course fee range starts below ₹5 lakh. The range covers all of a college's courses, so the MCA fee may be higher: confirm it with the college. NIRF ranked colleges first, then by starting fee.
Questions
Which MCA colleges in Uttar Pradesh have fees under ₹5 lakh?
29 colleges with a Disha Stars profile list course fees starting below ₹5 lakh, including Amity University, Babasaheb Bhimrao Ambedkar University, Bundelkhand University.
Which is the most affordable on this list?
Bundelkhand University (Jhansi) lists the lowest starting fee: ₹25k – ₹3.4L. Confirm the fee for your MCA programme with the college.
Which of these lists the highest package?
IIMT Group of Colleges lists a highest package of ₹1.8 Cr. A highest package is one offer; ask for the median package of the course.
How many are government colleges?
8 of the 29 are government institutions.