M.Sc · Odisha · Budget
M.Sc colleges in Odisha under ₹2 lakh
11 M.Sc colleges in Odisha whose listed course fees start below ₹2 lakh, with their highest package and NIRF 2025 rank.
11 colleges
| College | City | Type | Listed course fees | Highest package | NIRF 2025 |
|---|---|---|---|---|---|
| Odisha State Open University | Sambalpur | Government | ₹3k – ₹30k | ₹6 LPA | Not ranked |
| Sambalpur University | Sambalpur | Government | ₹12.5k – ₹1.2L | ₹12 LPA | Not ranked |
| Fakir Mohan University | Balasore | Government | ₹19.5k – ₹1.1L | ₹6 LPA | Not ranked |
| Central University of Odisha | Koraput | Government | ₹26.5k – ₹88k | ₹6 LPA | Not ranked |
| Gangadhar Meher University | Sambalpur | Government | ₹30k – ₹1.2L | ₹6 LPA | Not ranked |
| Berhampur University | Berhampur | Government | ₹36k – ₹1.1L | ₹8 LPA | Not ranked |
| G. M. University | Sambalpur | Government | ₹36k – ₹1.2L | ₹8 LPA | Not ranked |
| Ravenshaw University | Cuttack | Government | ₹38k – ₹2.2L | ₹12 LPA | Not ranked |
| Veer Surendra Sai University of Technology | Burla | Government | ₹60k – ₹2.5L | ₹44 LPA | Not ranked |
| NIST University | Berhampur | Private | ₹1.4L – ₹6.8L | ₹21 LPA | Not ranked |
| Birla Global University | Bhubaneswar | Private | ₹1.6L – ₹9L | ₹12 LPA | Not ranked |
Colleges with a Disha Stars profile whose listed course fee range starts below ₹2 lakh. The range covers all of a college's courses, so the M.Sc fee may be higher: confirm it with the college. NIRF ranked colleges first, then by starting fee.
Questions
Which M.Sc colleges in Odisha have fees under ₹2 lakh?
11 colleges with a Disha Stars profile list course fees starting below ₹2 lakh, including Odisha State Open University, Sambalpur University, Fakir Mohan University.
Which is the most affordable on this list?
Odisha State Open University (Sambalpur) lists the lowest starting fee: ₹3k – ₹30k. Confirm the fee for your M.Sc programme with the college.
Which of these lists the highest package?
Veer Surendra Sai University of Technology lists a highest package of ₹44 LPA. A highest package is one offer; ask for the median package of the course.
How many are government colleges?
9 of the 11 are government institutions.