M.Sc · Uttar Pradesh · Budget
M.Sc colleges in Uttar Pradesh under ₹5 lakh
24 M.Sc colleges in Uttar Pradesh whose listed course fees start below ₹5 lakh, with their highest package and NIRF 2025 rank.
24 colleges
| College | City | Type | Listed course fees | Highest package | NIRF 2025 |
|---|---|---|---|---|---|
| Amity University | Noida | Private | ₹2.2L – ₹15.2L | ₹61.75 LPA | #22 University |
| Indian Institute of Technology BHU (IIT BHU) | Varanasi | Government | ₹2L – ₹8L | ₹1.2 Cr | #31 Overall |
| Babasaheb Bhimrao Ambedkar University | Lucknow | Government | ₹45k – ₹3.2L | ₹12 LPA | #37 University |
| Bundelkhand University | Jhansi | Government | ₹25k – ₹3.4L | ₹12 LPA | #68 Pharmacy |
| Madan Mohan Malaviya University of Technology | Gorakhpur | Government | ₹90k – ₹5.4L | ₹52 LPA | #68 University |
| Sharda University | Greater Noida | Private | ₹2L – ₹13.8L | ₹1.7 Cr | #87 University |
| Jananayak Chandrashekhar University | Ballia | Government | ₹12k – ₹90k | ₹6 LPA | Not ranked |
| Deen Dayal Upadhyay Gorakhpur University | Gorakhpur | Government | ₹30k – ₹2.8L | ₹12 LPA | Not ranked |
| Khwaja Moinuddin Chishti Language University | Lucknow | Government | ₹30k – ₹2.8L | ₹6 LPA | Not ranked |
| Maa Shakumbhari University | Saharanpur | Government | ₹30k – ₹1.2L | ₹8 LPA | Not ranked |
| Raja Mahendra Pratap Singh State University | Aligarh | Government | ₹30k – ₹1.2L | ₹6 LPA | Not ranked |
| Maa Pateswari University | Balrampur | Government | ₹46.5k – ₹4L | ₹12 LPA | Not ranked |
| Babu Dinesh Singh University | Kunda | Private | ₹50k – ₹3.8L | ₹12 LPA | Not ranked |
| F.S. University | Shikohabad | Private | ₹60k – ₹4L | ₹12 LPA | Not ranked |
| Pt. Deen Dayal Upadhyay Management College | Meerut | Private | ₹81.2k – ₹2.2L | ₹16 LPA | Not ranked |
| IIMT University | Meerut | Private | ₹1L – ₹5.2L | ₹32 LPA | Not ranked |
| Invertis University | Bareilly | Private | ₹1L – ₹5.8L | ₹44 LPA | Not ranked |
| Shri Venkateshwara University | Gajraula | Private | ₹1.1L – ₹4.4L | ₹12 LPA | Not ranked |
| Era University | Lucknow | Private | ₹1.5L – ₹99L | ₹12 LPA | Not ranked |
| Jaypee Institute of Information Technology | Noida | Deemed | ₹1.5L – ₹11.2L | ₹82.89 LPA | Not ranked |
| Rama University | Kanpur | Private | ₹1.5L – ₹5.6L | ₹32 LPA | Not ranked |
| Sanskriti University | Mathura | Private | ₹1.8L – ₹5.6L | ₹54 LPA | Not ranked |
| Galgotias University | Greater Noida | Private | ₹2L – ₹7.6L | ₹1.5 Cr | Not ranked |
| Shri Ramswaroop Memorial University | Lucknow | Private | ₹2L – ₹6.1L | ₹17 LPA | Not ranked |
Colleges with a Disha Stars profile whose listed course fee range starts below ₹5 lakh. The range covers all of a college's courses, so the M.Sc fee may be higher: confirm it with the college. NIRF ranked colleges first, then by starting fee.
Questions
Which M.Sc colleges in Uttar Pradesh have fees under ₹5 lakh?
24 colleges with a Disha Stars profile list course fees starting below ₹5 lakh, including Amity University, Indian Institute of Technology BHU (IIT BHU), Babasaheb Bhimrao Ambedkar University.
Which is the most affordable on this list?
Jananayak Chandrashekhar University (Ballia) lists the lowest starting fee: ₹12k – ₹90k. Confirm the fee for your M.Sc programme with the college.
Which of these lists the highest package?
Sharda University lists a highest package of ₹1.7 Cr. A highest package is one offer; ask for the median package of the course.
How many are government colleges?
10 of the 24 are government institutions.