JEE Main · Colleges
Colleges accepting JEE Main
Colleges that accept JEE Main, by state and city, with NIRF rank, fees and placements.
43 colleges on Disha Stars are confirmed to accept JEE Main, in 22 states. Ranked by NIRF 2025, then by fee and placement data.
| College | Location | NIRF 2025 | Fees | Average / highest package | JEE Main |
|---|---|---|---|---|---|
| School of Planning and Architecture Bhopal | Bhopal, Madhya Pradesh | Architecture #11 | ₹7.06 lakh total (B.Arch) | – | ✓ Accepts |
| National Institute of Technology Rourkela | Rourkela, Odisha | Overall #34 | – | ₹13.8 LPA / ₹62.4 LPA | ✓ Accepts |
| National Institute of Technology Calicut | Kozhikode, Kerala | Overall #45 | ₹1L – ₹6.2L | Highest ₹67.6 LPA | ✓ Accepts |
| National Institute of Technology Karnataka, Surathkal | Mangaluru, Karnataka | Overall #54 | ₹80k – ₹5L | Highest ₹54.5 LPA | ✓ Accepts |
| Sardar Vallabhbhai National Institute of Technology | Surat, Gujarat | Engineering #66 | ₹6.53 lakh total (B.Tech Artificial…) | ₹11.5 LPA / ₹62 LPA | ✓ Accepts |
| Malaviya National Institute of Technology | Jaipur, Rajasthan | Overall #77 | – | ₹13.2 LPA / ₹64 LPA | ✓ Accepts |
| National Institute of Technology, Jamshedpur | Jamshedpur, Jharkhand | Engineering #82 | – | ₹12.6 LPA / ₹82 LPA | ✓ Accepts |
| National Institute of Technology Meghalaya | Shillong, Meghalaya | Engineering #83 | – | ₹9.9 LPA / ₹45.5 LPA | ✓ Accepts |
| Visvesvaraya National Institute of Technology, Nagpur | Nagpur, Maharashtra | Overall #86 | ₹6.95 lakh total (B.Arch) | ₹10.7 LPA / ₹64 LPA | ✓ Accepts |
| Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior, Madhya Pradesh | Engineering #96 | ₹11.49 lakh total (B.Tech Computer Science and…) | Highest ₹67.5 LPA | ✓ Accepts |
| National Institute of Technology Hamirpur | Hamirpur, Himachal Pradesh | Engineering #97 | ₹8.46 lakh total (B.Arch) | ₹10.6 LPA / ₹58 LPA | ✓ Accepts |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar, Punjab | Overall #101-150 | – | ₹10.8 LPA / ₹52 LPA | ✓ Accepts |
| Indian Institute of Engineering Science and Technology, Shibpur | Howrah, West Bengal | Overall #101-150 | ₹6.37 lakh total (B.Tech Computer Science and…) | ₹13.5 LPA / ₹56 LPA | ✓ Accepts |
| Indian Institute of Information Technology Allahabad | Prayagraj, Uttar Pradesh | Engineering #101-150 | – | ₹33 LPA / ₹121 LPA | ✓ Accepts |
| National Institute of Technology Durgapur | Durgapur, West Bengal | Overall #101-150 | – | ₹12.6 LPA / ₹80 LPA | ✓ Accepts |
| National Institute of Technology Patna | Patna, Bihar | Overall #101-150 | ₹8.9 lakh total (B.Tech Computer Science and…) | ₹9.9 LPA / ₹41.4 LPA | ✓ Accepts |
| National Institute of Technology Srinagar | Srinagar, Jammu and Kashmir | Overall #101-150 | – | ₹8.9 LPA / ₹35.5 LPA | ✓ Accepts |
| Indian Institute of Information Technology, Design & Manufacturing | Chennai, Tamil Nadu | Engineering #151-200 | ₹13.67 lakh total (B.Tech + M.Tech Artificial…) | ₹10.2 LPA / ₹32.6 LPA | ✓ Accepts |
| Maulana Azad National Institute of Technology | Bhopal, Madhya Pradesh | Overall #151-200 | – | ₹14.8 LPA / ₹56 LPA | ✓ Accepts |
| National Institute of Technology Kurukshetra | Kurukshetra, Haryana | Overall #151-200 | – | ₹13.2 LPA / ₹63.1 LPA | ✓ Accepts |
| National Institute of Technology Uttarakhand | Srinagar (Garhwal), Uttarakhand | Engineering #151-200 | ₹8.91 lakh total (B.Tech Computer Science and…) | Highest ₹17 LPA | ✓ Accepts |
| National Institute of Technology, Raipur | Raipur, Chhattisgarh | Overall #151-200 | – | ₹11.1 LPA / ₹60 LPA | ✓ Accepts |
| Indian Institute of Information Technology Guwahati | Guwahati, Assam | Engineering #201-300 | ₹15.61 lakh total (B.Tech Computer Science and…) | ₹17.4 LPA / ₹59 LPA | ✓ Accepts |
| Delhi Technological University | Delhi, Delhi | University #42 | ₹1.6L – ₹9.2L | Highest ₹1.8 Cr | ✓ Accepts |
| Indraprastha Institute of Information Technology | Delhi, Delhi | University #100 | ₹23.23 lakh total (B.Tech Computer Science and…) | ₹19.4 LPA / ₹72.3 LPA | ✓ Accepts |
NITs, IIITs, IIEST and SPAs admit through JoSAA counselling on JEE Main ranks; Delhi’s DTU, NSUT, IIIT-Delhi and IGDTUW admit through JAC Delhi on JEE Main. Source: JoSAA (Joint Seat Allocation Authority).
IITs admit through JEE Advanced, and many state and private colleges use a state test or their own test, so check each college’s admission page.
JEE Main colleges by state
| State | Colleges | Cities |
|---|---|---|
| Madhya Pradesh | 4 | Bhopal |
| Karnataka | 4 | Dharwad |
| Maharashtra | 4 | Nagpur |
| Uttar Pradesh | 3 | – |
| Delhi | 3 | Delhi |
| Kerala | 2 | – |
| Gujarat | 2 | Surat |
| Rajasthan | 2 | – |
| Jharkhand | 2 | – |
| Himachal Pradesh | 2 | – |
| West Bengal | 2 | – |
| Bihar | 2 | – |
| Haryana | 2 | – |
| Odisha | 1 | – |
| Meghalaya | 1 | – |
| Punjab | 1 | – |
| Jammu and Kashmir | 1 | – |
| Tamil Nadu | 1 | – |
| Uttarakhand | 1 | – |
| Chhattisgarh | 1 | – |
| Assam | 1 | – |
| Andhra Pradesh | 1 | – |
JEE Main colleges by city
Other colleges offering B.Tech and B.Arch
These colleges run B.Tech and B.Arch but are not on an official JEE Main list; their admission route may differ.
| College | Location | NIRF 2025 | Fees | Average / highest package | JEE Main |
|---|---|---|---|---|---|
| Indian Institute of Technology Madras (IIT Madras) | Chennai, Tamil Nadu | Overall #1 | ₹60k – ₹8L | Highest ₹2 Cr | Offers B.Tech |
| Indian Institute of Technology Bombay | Mumbai, Maharashtra | Overall #3 | ₹8.81 lakh total (B.Tech) | – | Offers B.Tech |
| Indian Institute of Technology Delhi | Delhi | Overall #4 | – | – | Offers B.Tech |
| Indian Institute of Technology Kanpur | Kanpur, Uttar Pradesh | Overall #5 | ₹9.19 lakh total (B.Tech Computer Science and…) | ₹17.2 LPA / ₹250 LPA | Offers B.Tech |
| Indian Institute of Technology Kharagpur (IIT Kharagpur) | Kharagpur, West Bengal | Overall #6 | ₹2L – ₹12L | Highest ₹2.6 Cr | Offers B.Tech |
| Indian Institute of Technology Guwahati (IIT Guwahati) | Guwahati, Assam | Overall #11 | ₹1L – ₹8L | Highest ₹2.4 Cr | Offers B.Tech |
| Indian Institute of Technology Hyderabad (IIT Hyderabad) | Kandi, Telangana | Overall #12 | ₹40k – ₹8L | Highest ₹65 LPA | Offers B.Tech |
| School of Planning & Architecture, Vijayawada | Vijayawada, Andhra Pradesh | Architecture #19 | ₹8.42 lakh total (B.Arch) | – | Offers B.Arch |
| BMS College of Architecture | Bengaluru, Karnataka | Architecture #20 | ₹32.5 lakh total (B.Arch) | – | Offers B.Arch |
| Indian Institute of Technology Indore | Indore, Madhya Pradesh | Overall #27 | – | ₹23.9 LPA / ₹137 LPA | Offers B.Tech |
Questions and answers
Which colleges accept JEE Main?
43 colleges on Disha Stars are confirmed by an official source, led by School of Planning and Architecture Bhopal, National Institute of Technology Rourkela and National Institute of Technology Calicut.
How are these JEE Main colleges ranked?
By NIRF 2025 rank in the category that fits the exam, then by the fee and placement data available for each college.
Where can I see the latest JEE Main notices?
Every JEE Main notice from NTA is on the JEE Main updates page on Disha Stars, with a link to the original NTA document.