NCET · NTA notice
Academic Session 2026–27: List of 284 Approved HEIs and Universities Announced
· Source: National Testing Agency
About this notice
The National Testing Agency has released the official list of 284 Central and State Universities and Higher Education Institutions (HEIs) approved for the 2026–27 academic session. The document outlines approved integrated programmes including B.A. B.Ed., B.Sc. B.Ed., and B.Com. B.Ed. along with their territorial regions, educational stages, and sanctioned seat intakes.
View the official notice (PDF)
Page written by Disha Stars from the official NTA document. The NTA document is the authority for dates and instructions.
About the Notice
The notice provides the comprehensive list of Central, State Universities, and other Higher Education Institutions (HEIs) approved for the Academic Session 2026 – 27 across India. It details each institution's territorial jurisdiction, regional committee, approved courses, educational stages, and sanctioned seat units.
- Academic Session: 2026 – 27
- Total Institutions Listed: 284 Higher Education Institutions (HEIs)
- Regional Jurisdictions: NRC, WRC, ERC, and SRC
- Key Course Offerings: B.A. B.Ed., B.Sc. B.Ed., and B.Com. B.Ed.
Approved Courses, Stages, and Seat Intake Norms
Institutions have been sanctioned courses across four specialized school education stages. Seat allocation is defined in standard units, where 1 approved unit corresponds to 50 seats.
| Parameter | Approved Details in Notice |
|---|---|
| Approved Courses | B.A. B.Ed., B.Sc. B.Ed., B.Com. B.Ed. |
| Approved Stages | Foundational, Preparatory, Middle, Secondary |
| Standard Unit Capacity | 1 Unit = 50 seats (or 50 intake) |
| Multiple Unit Allocations | 2 Units (100 seats), 3 Units (150 seats), 4 Units (200 seats), 5 Units (250 seats), 6 Units (300 seats), 9 Units (450 seats) |
Coverage Across Regional Jurisdictions and States
The participating institutions are distributed across four regional jurisdictions covering multiple States and Union Territories.
| Regional Jurisdiction | States and Union Territories Covered |
|---|---|
| Northern Regional Committee (NRC) | Haryana, Punjab, Uttarakhand, Uttar Pradesh, Delhi, Jammu and Kashmir, Chandigarh, Himachal Pradesh |
| Western Regional Committee (WRC) | Maharashtra, Madhya Pradesh, Rajasthan, Gujarat, Chhattisgarh, Goa |
| Eastern Regional Committee (ERC) | Odisha, Assam, Arunachal Pradesh, West Bengal, Tripura, Meghalaya, Bihar, Jharkhand, Manipur, Nagaland, Mizoram |
| Southern Regional Committee (SRC) | Kerala, Telangana, Tamil Nadu, Andhra Pradesh, Puducherry, Karnataka |
Prominent Central Universities and National Institutes Listed
The list features notable Central Universities, National Institutes of Technology (NITs), Indian Institutes of Technology (IITs), and Regional Institutes of Education (RIEs).
| Institution Name | State / Region | Approved Course(s) | Approved Stage(s) | Approved Intake |
|---|---|---|---|---|
| Indira Gandhi National Open University (IGNOU), New Delhi | Delhi (NRC) | B.A. B.Ed., B.Sc. B.Ed., B.Com. B.Ed. | Secondary | 2 Units (100 seats) each |
| Aligarh Muslim University, Aligarh | Uttar Pradesh (NRC) | B.A. B.Ed., B.Sc. B.Ed. | Secondary | 1 Unit (50 seats) each |
| Central University of Haryana, Mahindergarh | Haryana (NRC) | B.A. B.Ed. | Secondary | 1 Unit (50 seats) |
| Central University of Kashmir, Ganderbal | Jammu and Kashmir (NRC) | B.A. B.Ed., B.Sc. B.Ed. | Middle | 2 Unit (50 seats) |
| Central University of Punjab, Bathinda | Punjab (NRC) | B.A. B.Ed., B.Sc. B.Ed. | Secondary | 1 unit (50 Seats) each |
| Central University of Rajasthan, Kishangarh | Rajasthan (WRC) | B.Sc. B.Ed. | Secondary | 1 Unit (50 seats) |
| Central University of Kerala, Kasaragod | Kerala (SRC) | B.Sc. B.Ed., B.A. B.Ed., B.Com. B.Ed. | Secondary | 1 Unit (50 seats) each |
| Central University of Tamil Nadu, Thiruvarur | Tamil Nadu (SRC) | B.Sc. B.Ed. / B.A.B.Ed. | Secondary | 1 Unit (50 seats) each |
| Central University of South Bihar, Gaya | Bihar (ERC) | B.Sc. B.Ed. & B.A. B.Ed. | Secondary | 2 Units (100 Seats) |
| Central University of Jharkhand, Ranchi | Jharkhand (ERC) | B.A. B.Ed. & B.Sc. B.Ed. | Secondary | 2 Units (100 Seats) |
| IIT Kharagpur | West Bengal (ERC) | B.Sc. B.Ed. | Secondary | 1 Unit (50 seats) |
| IIT Ropar | Punjab (NRC) | B.Sc. B.Ed. | Secondary | 1 unit (50 Seats) |
| IIT Jodhpur | Rajasthan (WRC) | B.Sc. B.Ed. | Secondary | 1 unit (50 Seats) |
| IIT (ISM) Dhanbad | Jharkhand (ERC) | B.Sc. B.Ed. | Secondary | 1 Unit (50 Seats) |
| IIT Bhubaneshwar | Odisha (ERC) | B.Sc. B.Ed. | Secondary | 1 Unit (50 seats) |
| NIT Calicut | Kerala (SRC) | B.Sc. B.Ed. | Secondary / Preparatory / Foundational | 1 Unit (50 seats) per entry |
| NIT Warangal | Telangana (SRC) | B.Sc. B.Ed. | Secondary | 1 Unit (50 seats) |
| NIT Puducherry | Puducherry (SRC) | B.Sc. B.Ed. | Secondary | 1 Unit (50 seats) |
| NIT Tiruchirappalli | Tamil Nadu (SRC) | B.Sc. B.Ed. | Secondary | 1 unit (50 Seats) |
| NIT Agartala | Tripura (ERC) | B.Sc. B.Ed. | Secondary | 1 Unit (50 seats) |
| RIE Bhopal | Madhya Pradesh (WRC) | B.Sc. B.Ed., B.A. B.Ed. | Secondary | 2 Units (100 seats) & 1 Unit (50 seats) |
| RIE Ajmer | Rajasthan (WRC) | B.A. B.Ed., B.Sc. B.Ed. | Secondary | 1 Unit (50 seats) & 2 Units (100 seats) |
| RIE Bhubaneswar | Odisha (ERC) | B.A. B.Ed., B.Sc. B.Ed. | Middle & Secondary | 4 Units (200 seats) |
| RIE Mysuru | Karnataka (SRC) | B.A. B.Ed., B.Sc. B.Ed. | Secondary | 3 Units (150 Seats) |
| Jamia Millia Islamia, New Delhi | Delhi (NRC) | B.A. B.Ed. & B.Sc. B.Ed. | Secondary | 2 Units (100 Seats) |
| University of Delhi (CIE / Colleges) | Delhi (NRC) | B.A. B.Ed. / B.Sc. B.Ed. | Secondary | 1 to 2 Units (50 to 100 Seats) |
Selected High-Capacity Institutions
Certain institutions have received approvals for larger seat capacities ranging from 200 to 450 seats.
| Institution | State | Courses & Stages | Sanctioned Intake |
|---|---|---|---|
| Shri Ram College, Muzaffarnagar | Uttar Pradesh | B.A. B.Ed., B.Sc. B.Ed., B.Com. B.Ed. (Secondary, Middle, Foundational, Preparatory) | 9 Units (450 Seats) |
| DPG Degree College, Gurugram | Haryana | B.A. B.Ed., B.Com. B.Ed., B.Sc. B.Ed. (Secondary) | 6 Units (300 Seats) |
| Shree Guru Gobind Singh Tricentenary University, Budhera, Gurgaon | Haryana | B.A. B.Ed., B.Sc. B.Ed., B.Com. B.Ed. (Secondary, Middle) | 5 Units (250 Seats) |
| Himachal Pradesh University, Shimla | Himachal Pradesh | B.A. B.Ed., B.Sc. B.Ed., B.Com. B.Ed. (Secondary, Middle) | 5 Units (250 Seats) |
| Dudhnoi College, Dudhnoi, Goalpara | Assam | B.A. B.Ed., B.Sc. B.Ed, B.Com B.Ed. (Secondary) | 4 Units (200 seats) |
| Mata Manjharo Ajab Dayal Singh Teachers Training College, Jagdishpur, Bhojpur | Bihar | B.Sc. B.Ed. & B.A. B.Ed. (Secondary) | 4 Units (200 Seats) |
| Mahabodhi Mahavidyalaya, Nalanda | Bihar | B.Sc. B.Ed. & B.A. B.Ed. (Secondary) | 4 Units (200 Seats) |
| Kisan Post Graduate College, Pandah, Ballia | Uttar Pradesh | B.A. B.Ed., B.Sc. B.Ed. (Secondary, Preparatory) | 4 Units (200 Seats) |
| Sri Krishna Dutt Academy, Lucknow | Uttar Pradesh | B.Com. B.Ed., B.Sc. B.Ed. (Secondary, Middle) | 4 Units (200 Seats) |
| IFTM University, Moradabad | Uttar Pradesh | B.A. B.Ed., B.Sc. B.Ed. (Foundational, Preparatory) | 4 Units (200 Seats) |
| Prof Qoumrul Hoque School of Education, USTM | Meghalaya | B.Sc. B.Ed, B.A. B.Ed. (Secondary) | 4 Units (200 Seats) |
| Nirmala College Ranchi, Doranda | Jharkhand | B.A B.Ed, B.A. B.Ed. (Secondary, Middle) | 4 Units (200 Seats) |
| Sree Dattha Brindavan Institute of Teacher Education, Narayanpet | Telangana | B.A. B.Ed., B.Sc. B.Ed (Secondary) | 4 Units (200 Seats) |
Frequently asked questions
What academic session does this institutional list apply to?
This list applies to the Academic Session 2026 – 27.
How many Higher Education Institutions (HEIs) are included in the list?
There are 284 Higher Education Institutions (Central, State Universities, and Colleges) included in the notice.
What integrated teacher education courses are approved for these institutions?
The approved courses listed in the document are B.A. B.Ed., B.Sc. B.Ed., and B.Com. B.Ed.
Which school stages are specified for the approved courses?
The approved courses cover four stages: Foundational, Preparatory, Middle, and Secondary.
How many seats make up one approved unit?
One approved unit corresponds to 50 seats (or 50 intake).
Which institution has the highest approved unit allocation in the notice?
Shri Ram College in Muzaffarnagar, Uttar Pradesh has the highest allocation with 9 Units (450 Seats).
Notice details
| Detail | Value |
|---|---|
| Notice | Universities |
| Exam | National Common Entrance Test (ITEP) |
| Published | 10 March 2026 |
| Published on | exams.nta.nic.in/ncet |
| Document | 202603101898228214.pdf |
Source
National Testing Agency (NTA), Ministry of Education, Government of India. Notice taken from the official NCET website (exams.nta.nic.in/ncet).
- Official notice (PDF) on exams.nta.nic.in/ncet: 202603101898228214.pdf
- Page where NTA lists it on exams.nta.nic.in/ncet
Disha Stars does not host or change NTA documents. Every document opens from NTA’s official website, which is the authority for dates and instructions.
Planning your admission after NCET?
Talk to a Disha Stars counsellor for free about colleges, courses and dates.