SWAYAM · NTA notice
SWAYAM January 2026 Semester: Hybrid Mode Exam Results Declared
· Source: National Testing Agency
About this notice
The National Testing Agency has announced the results for 69 courses conducted in Hybrid (CBT and Pen & Paper) mode for the SWAYAM January 2026-Semester Exams. Candidates can access and print their scorecards on the official portal using their application number and password. Final certificates and scorecards will be issued later by the respective National Coordinators.
View the official notice (PDF)
Page written by Disha Stars from the official NTA document. The NTA document is the authority for dates and instructions.
About the Result Declaration
Following the declaration of results for 829 CBT-mode courses on 16 July 2026, the NTA has now released the results for 69 courses conducted in Hybrid mode. Candidates can check their scorecards on the official examination portal.
- Results for 829 CBT mode courses were published on 16 July 2026.
- Results for 69 Hybrid mode courses are now available on https://exams.nta.nic.in/swayam/.
- The final scorecard and official certificates will be issued by the concerned National Coordinators.
Exam Participation Statistics
| Mode of Exam | Count of Papers | Candidates Registered | Candidates Appeared |
|---|---|---|---|
| Hybrid mode (CBT + Paper pen mode) | 69 | 3820 | 3053 |
How to Download the Scorecard
- Visit the official result portal at https://exams.nta.nic.in/swayam/.
- Log in using your Application Number and Password.
- View, download, and take a printout of your scorecard for future reference.
List of Hybrid Mode Courses (Annexure-I)
All 69 courses listed below were administered under the National Coordinator IGNOU in Hybrid (CBT + Pen & Paper) mode:
| Sr. No. | Course ID | Course Name | National Coordinator | Mode |
|---|---|---|---|---|
| 1 | nou26_ag01 | MNR-1: Indian Agricultural Development | IGNOU | Hybrid |
| 2 | nou26_ag02 | MNR 002: Agricultural Policy: Formulation, Components, Process, Implementation and Comparative Analysis | IGNOU | Hybrid |
| 3 | nou26_ag03 | MNRE 015: Cooperatives and Farmers’ Organizations | IGNOU | Hybrid |
| 4 | nou26_cs01 | CIT-001: Fundamentals of Computer Systems | IGNOU | Hybrid |
| 5 | nou26_cs02 | CIT-002: Introduction to Information Technology | IGNOU | Hybrid |
| 6 | nou26_cs03 | CIT-003: Web Based Technologies and Multimedia Applications | IGNOU | Hybrid |
| 7 | nou26_cs13 | MCS-226: Data Science and Big Data | IGNOU | Hybrid |
| 8 | nou26_cs14 | BCS-042 : Introduction to Algorithm Design | IGNOU | Hybrid |
| 9 | nou26_cs15 | MCS-211 : Design and Analysis of Algorithms | IGNOU | Hybrid |
| 10 | nou26_ed01 | Design and Facilitation of E-Learning Courses | IGNOU | Hybrid |
| 11 | nou26_ed05 | MDE-518: Educational Communication Technologies | IGNOU | Hybrid |
| 12 | nou26_ed07 | Selection and Integration of Technology in Educational Processes | IGNOU | Hybrid |
| 13 | nou26_ed10 | MDE-412: Instructional Design | IGNOU | Hybrid |
| 14 | nou26_ge01 | TS-1: Foundation Course In Tourism | IGNOU | Hybrid |
| 15 | nou26_ge02 | TS-2: Tourism Development Products, Operations and Case Studies | IGNOU | Hybrid |
| 16 | nou26_ge03 | TS-3: Management in Tourism | IGNOU | Hybrid |
| 17 | nou26_ge04 | TS-6: Tourism Marketing | IGNOU | Hybrid |
| 18 | nou26_ge16 | TS-4: Indian Culture: Perspective for Tourism | IGNOU | Hybrid |
| 19 | nou26_ge17 | TS-5: Ecology, Environment and Tourism | IGNOU | Hybrid |
| 20 | nou26_ge23 | TS-7: Human Resource Development | IGNOU | Hybrid |
| 21 | nou26_ge28 | Enhancing Study Skills | IGNOU | Hybrid |
| 22 | nou26_hs10 | BFLI 001: PARLER DE SOI / Talking About Oneself (French) | IGNOU | Hybrid |
| 23 | nou26_hs12 | MHD-01: आदिकालीन एवं मध्यकालीन दिन्दी काव्य | IGNOU | Hybrid |
| 24 | nou26_hs13 | MHD-07: भाषा दवज्ञान और दिन्दी भाषा | IGNOU | Hybrid |
| 25 | nou26_hs14 | BFLI-002: FRENCH Échanger / Interactions (French) | IGNOU | Hybrid |
| 26 | nou26_hs16 | MSO-003: Sociology of Development | IGNOU | Hybrid |
| 27 | nou26_hs17 | MSO-004: Sociology in India | IGNOU | Hybrid |
| 28 | nou26_hs18 | MHD-14 दिं िी उपन्यास-1 (प्रेमचंि दवशेष) | IGNOU | Hybrid |
| 29 | nou26_hs19 | MHD-15 दिं िी उपन्यास-2 | IGNOU | Hybrid |
| 30 | nou26_hs20 | BPCE-145: Counselling Psychology | IGNOU | Hybrid |
| 31 | nou26_hs21 | Statistics in Psychology | IGNOU | Hybrid |
| 32 | nou26_hs23 | MEG-07: Indian English Literature | IGNOU | Hybrid |
| 33 | nou26_hs27 | BEGLA-135:English in Daily Life | IGNOU | Hybrid |
| 34 | nou26_hs28 | BEGLA-136:English at the Workplace | IGNOU | Hybrid |
| 35 | nou26_hs35 | MPS-103: Approaches to International Relations | IGNOU | Hybrid |
| 36 | nou26_hs36 | MPS-108:Contemporary Issues in International Relations | IGNOU | Hybrid |
| 37 | nou26_hs39 | BSW-124: Human Growth, Behaviour and Counselling | IGNOU | Hybrid |
| 38 | nou26_hs40 | BPCG 175 Psychology for Living | IGNOU | Hybrid |
| 39 | nou26_hs41 | MEG-08: New Literatures in English | IGNOU | Hybrid |
| 40 | nou26_lb05 | BLI-221: Library Information and Society | IGNOU | Hybrid |
| 41 | nou26_lb06 | BLI-222: Information Sources and Services | IGNOU | Hybrid |
| 42 | nou26_lb07 | BLI-223: Organising and Managing Information | IGNOU | Hybrid |
| 43 | nou26_lb08 | BLI-224: ICT Fundamentals | IGNOU | Hybrid |
| 44 | nou26_lb09 | BLI-225: Communication Skills (Library Information Science) | IGNOU | Hybrid |
| 45 | nou26_lb12 | BLIE-226 Management of Library and Information Centre | IGNOU | Hybrid |
| 46 | nou26_lb13 | BLIE-227 Document Processing Practice | IGNOU | Hybrid |
| 47 | nou26_lb14 | BLIE-228 Information Products and Services | IGNOU | Hybrid |
| 48 | nou26_lb15 | BLIE-229 ICT in Libraries | IGNOU | Hybrid |
| 49 | nou26_lg03 | MHD-02: आधुदनक दिन्दी काव्य | IGNOU | Hybrid |
| 50 | nou26_lg04 | MHD-03: उपन्यास एवं किानी | IGNOU | Hybrid |
| 51 | nou26_lg05 | MHD-04: नाटक और अन्य गद्य दवधाएँ | IGNOU | Hybrid |
| 52 | nou26_lg06 | MHD-06 : दिं िी भाषा और सादित्य का इदििास | IGNOU | Hybrid |
| 53 | nou26_lg07 | Mandarin (Chinese) for beginners | IGNOU | Hybrid |
| 54 | nou26_lg08 | BMYLA-135: Modern Indian Language: Malayalam | IGNOU | Hybrid |
| 55 | nou26_lg15 | DCE- 01: General Principles of Writing | IGNOU | Hybrid |
| 56 | nou26_lg16 | DCE- 02: Feature Writing | IGNOU | Hybrid |
| 57 | nou26_lg17 | DCE- 03: Short Story | IGNOU | Hybrid |
| 58 | nou26_lg18 | DCE- 04: Writing for Media: Radio and Television | IGNOU | Hybrid |
| 59 | nou26_lg19 | DCE- 05: Writing Poetry | IGNOU | Hybrid |
| 60 | nou26_lg22 | MEG-03: British Novel | IGNOU | Hybrid |
| 61 | nou26_lg23 | MEG-05: Literary Criticism & Theory | IGNOU | Hybrid |
| 62 | nou26_lg24 | MEG-10: English Studies in India | IGNOU | Hybrid |
| 63 | nou26_lg25 | MEG-06: American Literature | IGNOU | Hybrid |
| 64 | nou26_lg26 | MEG-13: Writings from the Margins | IGNOU | Hybrid |
| 65 | nou26_lg33 | MUD-002: Urdu Ghazal | IGNOU | Hybrid |
| 66 | nou26_lg34 | BUDAE-182: Study of Urdu Progressive Poetry | IGNOU | Hybrid |
| 67 | nou26_ma07 | BCS-012 : Basic Mathematics | IGNOU | Hybrid |
| 68 | nou26_mg10 | BEGE-145: Soft Skills | IGNOU | Hybrid |
| 69 | nou26_mg11 | BEGS-186: Business Communication | IGNOU | Hybrid |
Helpline
| Contact | Details |
|---|---|
| Phone | 011-40759000 / +91-11-40759000 |
| swayam@nta.ac.in | |
| Website | https://exams.nta.nic.in/swayam/ · www.nta.ac.in |
Frequently asked questions
Where can candidates check the Hybrid mode exam results?
Candidates can view and download their scorecards from the official NTA website at https://exams.nta.nic.in/swayam/.
What login credentials are required to download the scorecard?
Candidates need to log in using their Application Number and password.
Who will provide the final scorecards and course certificates?
The final scorecards and certificates will be issued by the respective National Coordinators.
How many candidates registered and appeared for the Hybrid mode papers?
A total of 3820 candidates registered for the 69 hybrid papers, and 3053 candidates appeared.
When were the results for CBT mode courses declared?
The results for 829 courses conducted in CBT mode were declared earlier on 16 July 2026.
Notice details
| Detail | Value |
|---|---|
| Notice | Declaration of Results of the January 2026-Semester Exams of the courses held in Hybrid (CBT+ Pen & Paper) Mode under the Study Webs of Active–Learning for Young Aspiring Minds (SWAYAM) |
| Exam | SWAYAM semester examinations |
| Published | 19 August 2026 |
| Published on | nta.ac.in |
| Document | Notice_20260819144329.pdf |
Source
National Testing Agency (NTA), Ministry of Education, Government of India. Notice taken from the NTA notice board (nta.ac.in).
Disha Stars does not host or change NTA documents. Every document opens from NTA’s official website, which is the authority for dates and instructions.
Planning your admission after SWAYAM?
Talk to a Disha Stars counsellor for free about colleges, courses and dates.