UGC NET · NTA notice
UGC-NET June 2026: List of 87 subjects and subject codes released
· Source: National Testing Agency
About this notice
The National Testing Agency has officially released the complete list of subjects for the UGC-NET June 2026 Examination. The notification details 87 subjects alongside their designated subject codes for candidates appearing in the exam. Candidates can refer to this list to verify their respective subject details.
View the official notice (PDF)
Page written by Disha Stars from the official NTA document. The NTA document is the authority for dates and instructions.
About the Notice
The National Testing Agency (NTA) published the list of subjects and corresponding subject codes for the UGC-NET June 2026 Examination on 30.04.2026.
List of Subjects and Subject Codes
| S. No. | Subject Code | Subject Name |
|---|---|---|
| 1 | 001 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies / Econometrics/ Applied Economics/Development Eco./Business Economics |
| 2 | 002 | Political Science |
| 3 | 003 | Philosophy |
| 4 | 004 | Psychology |
| 5 | 005 | Sociology |
| 6 | 006 | History |
| 7 | 007 | Anthropology |
| 8 | 008 | Commerce |
| 9 | 009 | Education |
| 10 | 010 | Social Work |
| 11 | 011 | Defence and Strategic Studies |
| 12 | 012 | Home Science |
| 13 | 014 | Public Administration |
| 14 | 015 | Population Studies |
| 15 | 016 | Music |
| 16 | 017 | Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) |
| 17 | 018 | Maithili |
| 18 | 019 | Bengali |
| 19 | 020 | Hindi |
| 20 | 021 | Kannada |
| 21 | 022 | Malayalam |
| 22 | 023 | Oriya |
| 23 | 024 | Punjabi |
| 24 | 025 | Sanskrit |
| 25 | 026 | Tamil |
| 26 | 027 | Telugu |
| 27 | 028 | Urdu |
| 28 | 029 | Arabic |
| 29 | 030 | English |
| 30 | 031 | Linguistics |
| 31 | 032 | Chinese |
| 32 | 033 | Dogri |
| 33 | 034 | Nepali |
| 34 | 035 | Manipuri |
| 35 | 036 | Assamese |
| 36 | 037 | Gujarati |
| 37 | 038 | Marathi |
| 38 | 039 | French (French Version) |
| 39 | 040 | Spanish |
| 40 | 041 | Russian |
| 41 | 042 | Persian |
| 42 | 043 | Rajasthani |
| 43 | 044 | German |
| 44 | 045 | Japanese |
| 45 | 046 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. |
| 46 | 047 | Physical Education |
| 47 | 049 | Arab Culture and Islamic Studies |
| 48 | 050 | Indian Culture |
| 49 | 055 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management |
| 50 | 058 | Law |
| 51 | 059 | Library and Information Science |
| 52 | 060 | Buddhist, Jaina, Gandhian and Peace Studies |
| 53 | 062 | Comparative Study of Religions |
| 54 | 063 | Mass Communication and Journalism |
| 55 | 065 | Performing Art - Dance/Drama/Theatre |
| 56 | 066 | Museology & Conservation |
| 57 | 067 | Archaeology |
| 58 | 068 | Criminology |
| 59 | 070 | Tribal and Regional Language/Literature |
| 60 | 071 | Folk Literature |
| 61 | 072 | Comparative Literature |
| 62 | 073 | Sanskrit traditional subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). |
| 63 | 074 | Women Studies |
| 64 | 079 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) |
| 65 | 080 | Geography |
| 66 | 081 | Social Medicine & Community Health |
| 67 | 082 | Forensic Science |
| 68 | 083 | Pali |
| 69 | 084 | Kashmiri |
| 70 | 085 | Konkani |
| 71 | 087 | Computer Science and Applications |
| 72 | 088 | Electronic Science |
| 73 | 089 | Environmental Sciences |
| 74 | 090 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. |
| 75 | 091 | Prakrit |
| 76 | 092 | Human Rights and Duties |
| 77 | 093 | Tourism Administration and Management. |
| 78 | 094 | Bodo |
| 79 | 095 | Santali |
| 80 | 100 | Yoga |
Helpline
| Contact | Details |
|---|---|
| Phone | +91-11-40759000 |
| Website | www.nta.ac.in |
Frequently asked questions
How many subjects are included in the UGC-NET June 2026 Examination?
A total of 87 subjects are listed for the UGC-NET June 2026 Examination.
What is the subject code for Computer Science and Applications?
The subject code for Computer Science and Applications is 087.
What is the subject code for Commerce?
The subject code for Commerce is 008.
Where can candidates get official assistance regarding UGC-NET June 2026?
Candidates can contact the helpline number +91-11-40759000 or visit the official website at www.nta.ac.in.
Notice details
| Detail | Value |
|---|---|
| Notice | List of Subjects of UGC-NET June 2026 Examination |
| Exam | UGC National Eligibility Test |
| Published | 30 April 2026 |
| Published on | ugcnet.nta.nic.in |
| Document | 20260430737599423.pdf |
Source
National Testing Agency (NTA), Ministry of Education, Government of India. Notice taken from the official UGC NET website (ugcnet.nta.nic.in).
- Official notice (PDF) on ugcnet.nta.nic.in: 20260430737599423.pdf
- Page where NTA lists it on ugcnet.nta.nic.in
Disha Stars does not host or change NTA documents. Every document opens from NTA’s official website, which is the authority for dates and instructions.
Planning your admission after UGC NET?
Talk to a Disha Stars counsellor for free about colleges, courses and dates.