UGC NET · NTA notice
UGC NET June 2026 Re-Exam: Subject and Category Wise Cutoff Marks Released
· Source: National Testing Agency
About this notice
The National Testing Agency has released the subject-wise and category-wise cutoff marks and candidate counts for the UGC NET June 2026 re-examination held on 9 and 10 September. Cutoffs are specified across JRF, Assistant Professor, and PhD only categories for Sociology, Commerce, and English. A total of 824 candidates qualified for JRF, 11,610 for Assistant Professor, and 23,154 for PhD only.
View the official notice (PDF)
Page written by Disha Stars from the official NTA document. The NTA document is the authority for dates and instructions.
Examination Overview
This notice details the cutoff marks and total qualified candidates for the UGC NET June 2026 re-examination. The examination was conducted on 9th and 10th September across three subjects: Sociology (SubCD 005), Commerce (SubCD 008), and English (SubCD 030).
Overall Qualified Candidates
Across all listed subjects and categories, the total number of qualifying candidates is as follows:
| Award / Eligibility Category | Total Candidates Qualified |
|---|---|
| JRF | 824 |
| Assistant Professor | 11610 |
| PhD only | 23154 |
Cutoff Marks and Qualified Candidates for Sociology (SubCD 005)
| Category | JRF Cutoff Marks | JRF Total | Assistant Professor Cutoff Marks | Assistant Professor Total Candidates | PhD only Cutoff Marks | PhD only Total Candidates |
|---|---|---|---|---|---|---|
| UNRESERVED | 232 | 46 | 206 | 655 | 174 | 1343 |
| OBC(NCL) | 222 | 32 | 184 | 487 | 154 | 992 |
| EWS | 224 | 17 | 184 | 220 | 146 | 418 |
| SC | 210 | 20 | 168 | 286 | 140 | 630 |
| ST | 200 | 12 | 164 | 174 | 142 | 354 |
| PWD-VI-UR | 218 | 1 | 142 | 16 | 106 | 26 |
| PWD-HI-UR | 188 | 2 | 114 | 18 | 110 | 1 |
| PWD-LM-UR | 226 | 1 | 150 | 11 | 124 | 22 |
| PWD-OD&AO-UR | 176 | 1 | 108 | 8 | ---- | ---- |
| PWD-VI-OB | 208 | 1 | 120 | 12 | ---- | ---- |
| PWD-HI-OB | 122 | 1 | 108 | 3 | ---- | ---- |
| PWD-LM-OB | 204 | 1 | 126 | 10 | 116 | 15 |
| PWD-OD&AO-OB | 138 | 1 | ---- | ---- | ---- | ---- |
| PWD-VI-SC | 186 | 1 | 108 | 7 | ---- | ---- |
| PWD-HI-SC | 126 | 1 | 110 | 1 | ---- | ---- |
| PWD-LM-SC | 140 | 1 | 130 | 5 | 110 | 10 |
| PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ---- | ---- |
| PWD-VI-ST | 126 | 1 | 116 | 2 | ---- | ---- |
| PWD-HI-ST | 130 | 1 | ---- | ---- | ---- | ---- |
| PWD-LM-ST | 134 | 1 | 134 | 1 | 114 | 2 |
| PWD-OD&AO-ST | 142 | 1 | ---- | ---- | ---- | ---- |
| PWD-VI-EW | 150 | 1 | 108 | 6 | ---- | ---- |
| PWD-HI-EW | 132 | 1 | 108 | 1 | ---- | ---- |
| PWD-LM-EW | 144 | 1 | 132 | 4 | 112 | 2 |
| PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ---- | ---- |
Cutoff Marks and Qualified Candidates for Commerce (SubCD 008)
| Category | JRF Cutoff Marks | JRF Total | Assistant Professor Cutoff Marks | Assistant Professor Total Candidates | PhD only Cutoff Marks | PhD only Total Candidates |
|---|---|---|---|---|---|---|
| UNRESERVED | 210 | 124 | 182 | 1799 | 160 | 3336 |
| OBC(NCL) | 198 | 80 | 166 | 1181 | 146 | 2525 |
| EWS | 200 | 36 | 166 | 486 | 142 | 979 |
| SC | 186 | 37 | 156 | 558 | 138 | 1142 |
| ST | 182 | 15 | 152 | 237 | 136 | 491 |
| PWD-VI-UR | 180 | 1 | 136 | 16 | 108 | 28 |
| PWD-HI-UR | 174 | 1 | 118 | 14 | 112 | 1 |
| PWD-LM-UR | 176 | 1 | 150 | 28 | 132 | 50 |
| PWD-OD&AO-UR | 154 | 1 | 106 | 26 | ---- | ---- |
| PWD-VI-OB | 152 | 1 | 118 | 9 | 106 | 3 |
| PWD-HI-OB | 148 | 1 | 108 | 3 | ---- | ---- |
| PWD-LM-OB | 164 | 1 | 136 | 17 | 118 | 32 |
| PWD-OD&AO-OB | 144 | 1 | ---- | ---- | ---- | ---- |
| PWD-VI-SC | 114 | 1 | 108 | 4 | 106 | 2 |
| PWD-HI-SC | 138 | 1 | 116 | 1 | ---- | ---- |
| PWD-LM-SC | 150 | 1 | 128 | 11 | 106 | 19 |
| PWD-OD&AO-SC | 138 | 1 | ---- | ---- | ---- | ---- |
| PWD-VI-ST | 146 | 1 | 106 | 1 | ---- | ---- |
| PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
| PWD-LM-ST | 140 | 1 | 124 | 4 | 110 | 8 |
| PWD-OD&AO-ST | 132 | 1 | ---- | ---- | ---- | ---- |
| PWD-VI-EW | 152 | 1 | 108 | 6 | ---- | ---- |
| PWD-HI-EW | 144 | 1 | 110 | 1 | ---- | ---- |
| PWD-LM-EW | 166 | 1 | 124 | 8 | 106 | 11 |
| PWD-OD&AO-EW | 114 | 1 | ---- | ---- | ---- | ---- |
| Third Gender | 118 | 2 | 118 | 2 | ---- | ---- |
Cutoff Marks and Qualified Candidates for English (SubCD 030)
| Category | JRF Cutoff Marks | JRF Total | Assistant Professor Cutoff Marks | Assistant Professor Total Candidates | PhD only Cutoff Marks | PhD only Total Candidates |
|---|---|---|---|---|---|---|
| UNRESERVED | 226 | 148 | 198 | 2184 | 172 | 4540 |
| OBC(NCL) | 214 | 86 | 180 | 1278 | 156 | 2866 |
| EWS | 216 | 26 | 176 | 424 | 150 | 825 |
| SC | 202 | 54 | 166 | 807 | 146 | 1492 |
| ST | 198 | 27 | 164 | 395 | 144 | 816 |
| PWD-VI-UR | 212 | 1 | 156 | 28 | 106 | 60 |
| PWD-HI-UR | 188 | 1 | 116 | 27 | ---- | ---- |
| PWD-LM-UR | 220 | 1 | 166 | 22 | 132 | 48 |
| PWD-OD&AO-UR | 172 | 2 | 106 | 25 | 164 | 1 |
| PWD-VI-OB | 190 | 1 | 130 | 20 | ---- | ---- |
| PWD-HI-OB | 180 | 1 | 106 | 3 | ---- | ---- |
| PWD-LM-OB | 176 | 3 | 142 | 15 | 120 | 31 |
| PWD-OD&AO-OB | 154 | 1 | ---- | ---- | ---- | ---- |
| PWD-VI-SC | 170 | 1 | 114 | 11 | ---- | ---- |
| PWD-HI-SC | 142 | 1 | ---- | ---- | ---- | ---- |
| PWD-LM-SC | 170 | 1 | 136 | 10 | 108 | 17 |
| PWD-OD&AO-SC | 130 | 1 | ---- | ---- | ---- | ---- |
| PWD-VI-ST | 158 | 1 | 112 | 6 | ---- | ---- |
| PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
| PWD-LM-ST | 160 | 1 | 136 | 6 | 108 | 12 |
| PWD-OD&AO-ST | 116 | 1 | ---- | ---- | ---- | ---- |
| PWD-VI-EW | 168 | 1 | 120 | 3 | ---- | ---- |
| PWD-HI-EW | 142 | 1 | 112 | 2 | ---- | ---- |
| PWD-LM-EW | 168 | 1 | 150 | 3 | 106 | 4 |
| PWD-OD&AO-EW | 160 | 1 | ---- | ---- | ---- | ---- |
| Third Gender | 140 | 2 | 140 | 2 | ---- | ---- |
Frequently asked questions
When was the UGC NET June 2026 re-examination held?
The examination was held on the 9th and 10th of September.
Which subjects are included in this cutoff notice?
The notice covers Sociology (005), Commerce (008), and English (030).
What is the cutoff mark for UNRESERVED category candidates in Sociology?
The cutoff marks for UNRESERVED in Sociology are 232 for JRF, 206 for Assistant Professor, and 174 for PhD only.
What are the Commerce cutoff marks for the UNRESERVED category?
In Commerce, the UNRESERVED cutoffs are 210 for JRF, 182 for Assistant Professor, and 160 for PhD only.
What cutoff marks were required for English under the UNRESERVED category?
For English UNRESERVED candidates, the cutoff is 226 for JRF, 198 for Assistant Professor, and 172 for PhD only.
How many total candidates qualified across all three subjects?
A total of 824 candidates qualified for JRF, 11,610 for Assistant Professor, and 23,154 for PhD only.
Notice details
| Detail | Value |
|---|---|
| Notice | UGC-NET Exam June-2026, (Re-Exam) Subjects Category Wise Cut off Marks |
| Exam | UGC National Eligibility Test |
| Published | 17 September 2026 |
| Published on | ugcnet.nta.nic.in |
| Document | 20260917470201068.pdf |
Source
National Testing Agency (NTA), Ministry of Education, Government of India. Notice taken from the official UGC NET website (ugcnet.nta.nic.in).
- Official notice (PDF) on ugcnet.nta.nic.in: 20260917470201068.pdf
- Page where NTA lists it on ugcnet.nta.nic.in
Disha Stars does not host or change NTA documents. Every document opens from NTA’s official website, which is the authority for dates and instructions.
Planning your admission after UGC NET?
Talk to a Disha Stars counsellor for free about colleges, courses and dates.