Faridabad, Haryana
Manav Rachna Online fees and total cost
UGC-entitled online degrees awarded by MRIIRS, Faridabad. Live weekend classes, exams from home. Next batch: January 2027.
- Full course fee
- ₹1L – ₹1.5L
- One-time payment, 2027-28
- EMI from
- ₹3,690 / month
- No-cost, 24 months
- NIRF 2025 (MRIIRS)
- #96
- University
- Online programmes
- 10
Fees 2027-28: semester, yearly, one-time and EMI
Manav Rachna Online offers UGC-entitled online degrees awarded by Manav Rachna International Institute of Research and Studies (MRIIRS), Faridabad, a NAAC A++ university ranked 96 in NIRF 2025. Classes are live on weekends and recorded; exams are online and proctored from home. The next batch starts in January 2027 (session 2027-28).
| Programme | Per semester | Per year | Whole course at once | EMI (24 months) |
|---|---|---|---|---|
| BCA | ₹30,000 | ₹55,000 | ₹1,51,400 | ₹6,308 / month |
| BBA | ₹30,000 | ₹55,000 | ₹1,51,400 | ₹6,308 / month |
| B.Com | ₹17,000 | ₹30,000 | ₹88,560 | ₹3,690 / month |
| B.Com with ACCA | ₹50,000 | ₹1,00,000 | ₹3,09,000 | ₹12,875 / month |
| BA (Hons.) English | ₹17,000 | ₹30,000 | ₹88,560 | ₹3,690 / month |
| BA (Hons.) Economics | ₹17,000 | ₹30,000 | ₹88,560 | ₹3,690 / month |
| Programme | Per semester | Per year | Whole course at once | EMI (24 months) |
|---|---|---|---|---|
| MBA | ₹41,999 (1st semester), then ₹32,000 | ₹69,999 (1st year), then ₹60,000 | ₹1,27,839 | ₹5,627 / month |
| MCA | ₹39,499 (1st semester), then ₹27,000 | ₹62,499 (1st year), then ₹50,000 | ₹1,10,739 | ₹4,614 / month |
| M.Com | ₹27,000 | ₹50,000 | ₹98,240 | ₹4,093 / month |
| MA English | ₹27,000 | ₹50,000 | ₹98,240 | ₹4,093 / month |
Fees for Indian students, session 2027-28. A token fee of ₹5,000 is paid with the application.
Discounts, scholarships and payment
- Payment options
- Per semester, per year or the whole course at once. Paying the whole course at once costs the least.
- No-cost EMI
- 12, 18 or 24 months. Example: BCA ₹6,308 a month for 24 months.
- Scholarship
- The university mentions an extra 10% scholarship for eligible learners; ask the admission team if you qualify.
Fees for NRIs and international students
| Programme | Per year (USD) | Full course (USD) | One-time payment (USD) |
|---|---|---|---|
| BCA | USD 1,000 | USD 3,000 | USD 2,850 |
| BBA | USD 1,000 | USD 3,000 | USD 2,850 |
| B.Com | USD 600 | USD 1,800 | USD 1,710 |
| BA (Hons.) English | USD 600 | USD 1,800 | USD 1,710 |
| BA (Hons.) Economics | USD 600 | USD 1,800 | USD 1,710 |
| MBA | USD 1,200 | — | USD 2,280 |
| MCA | USD 1,000 | USD 2,000 | USD 1,900 |
| M.Com | USD 1,000 | USD 2,000 | USD 1,900 |
| MA English | USD 1,000 | USD 2,000 | USD 1,900 |
International fees as listed in the brochure. B.Com with ACCA has no international fee listed.
Want to know your exact fee and scholarship? A Disha Stars counsellor can check it with you for free.
Talk to a counsellorPrefer studying on campus?
Manav Rachna University, Faridabad offers 42 on-campus programmes: B.Tech, BBA, BCA, MBA, law, education and sciences.
Source: Manav Rachna Online brochure, session 2027-28 (January 2027 batch), and manavrachnaonline.com. Checked 29 October 2026. Confirm the current fee and dates before you pay.
