NIRF 2025 · University · Andhra Pradesh
NIRF 2025 University ranking: institutes in Andhra Pradesh
11 institutes from Andhra Pradesh appear on the University list of the NIRF India Rankings 2025.
11 institutes
Andhra University, Visakhapatnam, Visakhapatnam is the highest placed, at rank 23 in India.
| Rank | Institute | City | Score | Median salary | Placed |
|---|---|---|---|---|---|
| 23 | Andhra University, Visakhapatnam | Visakhapatnam | 59.2 | ₹6.7 lakh | 85% |
| 26 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | 58.9 | ₹8.5 lakh | 69% |
| 70 | Vignan's Foundation for Science, Technology and Research | Guntur | 50.1 | ₹7 lakh | 51% |
| 84 | Acharya Nagarjuna University | Guntur | 49.1 | ₹9.5 lakh | 96% |
| 88 | Gandhi Institute of Technology And Management (GITAM) | Visakhapatnam | 48.8 | ₹4.8 lakh | 66% |
| 101-150 | Jawaharlal Nehru Technological University | Kakinada | — | — | — |
| 101-150 | Sri Venkateswara University | Tirupati | — | — | — |
| 151-200 | Acharya NG Ranga Agricultural University, Guntur | Guntur | — | — | — |
| 151-200 | Aditya University | Surampalem | — | — | — |
| 151-200 | Sri Padmavathi Mahila Visvavidyalayam | Tirupati | — | — | — |
| 151-200 | Sri Sathya Sai Institute of Higher Learning | Prasanthi Nilayam | — | — | — |
Ranks and scores: NIRF India Rankings 2025, Ministry of Education. Median salary and share placed are for each institute's main programme in the latest year it reported to NIRF. Institutes in a rank band have no exact rank.
Questions
Which is the top University institute in Andhra Pradesh in NIRF 2025?
Andhra University, Visakhapatnam, Visakhapatnam is the highest placed, at rank 23 in India.
How many institutes from Andhra Pradesh are on the NIRF 2025 University list?
11 institutes from Andhra Pradesh appear on the University list of the NIRF India Rankings 2025.
Where do these numbers come from?
From the NIRF India Rankings 2025, published by the Ministry of Education. Each institute submits its own data to NIRF; salary and placement figures are as the institute reported them.