Ministry of Education · 2025
NIRF Ranking 2025: all lists
Every NIRF 2025 list in one place, with the placement figures institutes reported.
15 lists
The NIRF India Rankings 2025 cover 974 institutions across these 15 lists. Open a list for every rank, score and the placement figures each institute reported.
| Institutes | List | First place |
|---|---|---|
| 300 | NIRF 2025 Engineering | Indian Institute of Technology Madras, Chennai |
| 125 | NIRF 2025 Management | Indian Institute of Management Ahmedabad, Ahmedabad |
| 125 | NIRF 2025 Pharmacy | Jamia Hamdard, New Delhi |
| 40 | NIRF 2025 Law | National Law School of India University, Bengaluru |
| 50 | NIRF 2025 Medical | All India Institute of Medical Sciences, Delhi, New Delhi |
| 39 | NIRF 2025 Dental | All India Institute of Medical Sciences, Delhi, New Delhi |
| 40 | NIRF 2025 Architecture and Planning | Indian Institute of Technology Roorkee, Roorkee |
| 40 | NIRF 2025 Agriculture and Allied Sectors | Indian Agricultural Research Institute, New Delhi |
| 300 | NIRF 2025 College | Hindu College, Delhi |
| 200 | NIRF 2025 University | Indian Institute of Science, Bengaluru |
| 100 | NIRF 2025 State Public University | Jadavpur University, Kolkata |
| 3 | NIRF 2025 Open University | Indira Gandhi National Open University (IGNOU), New Delhi |
| 3 | NIRF 2025 Skill University | Symbiosis Skills and Professional University (Formerly Symbiosis Skill and Open University), Pune |
| 50 | NIRF 2025 Innovation | Indian Institute of Technology Madras, Chennai |
| 51 | NIRF 2025 SDG Institutions | Indian Institute of Technology Madras, Chennai |
Source: NIRF India Rankings 2025, Ministry of Education.