NIRF India Rankings 2025
NIRF 2025 Law Ranking: all 40 institutes
The Law list of the NIRF India Rankings 2025 places 40 institutes by exact rank.
40 institutes
National Law School of India University, Bengaluru is first with a score of 83. Across the ranked institutes that reported 5-year integrated law placements, the middle median salary was ₹6.5 lakh a year. Uttar Pradesh has the most entries: 5 of 40.
| Rank | Institute | City, state | Score | Median salary | Placed |
|---|---|---|---|---|---|
| 1 | National Law School of India University | Bengaluru, Karnataka | 83 | ₹16 lakh | 82% |
| 2 | National Law University | New Delhi, Delhi | 80 | ₹18 lakh | 82% |
| 3 | Nalsar University of Law | Hyderabad, Telangana | 79.5 | ₹17.5 lakh | 94% |
| 4 | The West Bengal National University of Juridical Sciences | Kolkata, West Bengal | 79.4 | ₹20 lakh | 96% |
| 5 | Gujarat National Law University | Gandhinagar, Gujarat | 76.2 | ₹18 lakh | 97% |
| 6 | Indian Institute of Technology Kharagpur | Kharagpur, West Bengal | 74.1 | ₹15 lakh | 88% |
| 7 | Symbiosis Law School, Pune | Pune, Maharashtra | 74.1 | ₹18 lakh | 91% |
| 8 | Jamia Millia Islamia | New Delhi, Delhi | 66.4 | ₹8.4 lakh | 24% |
| 9 | Aligarh Muslim University | Aligarh, Uttar Pradesh | 65.8 | ₹12.5 lakh | 83% |
| 10 | Siksha `O` Anusandhan | Bhubaneswar, Odisha | 65.4 | ₹5.4 lakh | 56% |
| 11 | Shanmugha Arts Science Technology & Research Academy | Thanjavur, Tamil Nadu | 65.3 | ₹5.6 lakh | 81% |
| 12 | Babasheb Bhimrao Ambedkar University | Lucknow, Uttar Pradesh | 65.3 | ₹6.6 lakh | 71% |
| 13 | Cochin University of Science and Technology | Cochin, Kerala | 65.2 | ₹3 lakh | 67% |
| 14 | Kalinga Institute of Industrial Technology | Bhubaneswar, Odisha | 65 | ₹6.5 lakh | 32% |
| 15 | National Law University | Cuttack, Odisha | 63.7 | ₹14 lakh | 49% |
| 16 | Dr. B. R. Ambedkar College of Law | Visakhapatnam, Andhra Pradesh | 63.1 | ₹4.3 lakh | 63% |
| 17 | Chanakya National Law University | Patna, Bihar | 62.4 | ₹10.8 lakh | 81% |
| 18 | UPES | Dehradun, Uttarakhand | 61.5 | ₹4.6 lakh | 82% |
| 19 | Saveetha Institute of Medical and Technical Sciences | Chennai, Tamil Nadu | 60.9 | ₹6.2 lakh | 38% |
| 20 | Alliance University | Bengaluru, Karnataka | 60.8 | ₹6.2 lakh | 72% |
| 21 | Dr. Ram Manohar Lohiya National Law University, Lucknow | Lucknow, Uttar Pradesh | 60.1 | ₹7 lakh | 92% |
| 22 | Guru Gobind Singh Indraprastha University | New Delhi, Delhi | 60.1 | ₹6.1 lakh | 84% |
| 23 | Central University of South Bihar | Gaya, Bihar | 58.8 | ₹6.8 lakh | 62% |
| 24 | Christ University | Bengaluru, Karnataka | 58.4 | ₹5.9 lakh | 45% |
| 25 | S.R.M. Institute of Science and Technology | Chennai, Tamil Nadu | 58 | ₹5 lakh | 75% |
| 26 | Lovely Professional University | Phagwara, Punjab | 58 | ₹5 lakh | 10% |
| 27 | National Law Institute University, Bhopal | Bhopal, Madhya Pradesh | 57.6 | ₹16 lakh | 42% |
| 28 | Maharashtra National Law University, Nagpur | Nagpur, Maharashtra | 56.5 | ₹7.6 lakh | 77% |
| 29 | University of Lucknow | Lucknow, Uttar Pradesh | 55.9 | ₹8.4 lakh | 78% |
| 30 | National University of Study & Research in Law, Ranchi | Ranchi, Jharkhand | 55.8 | ₹9.3 lakh | 39% |
| 31 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad, Telangana | 55.3 | ₹6.5 lakh | 71% |
| 32 | Manipal University Jaipur | Jaipur, Rajasthan | 54.8 | ₹4.8 lakh | 50% |
| 33 | Nirma University | Ahmedabad, Gujarat | 53.7 | ₹5.2 lakh | 81% |
| 34 | Himachal Pradesh National Law University, Shimla | Select City, Himachal Pradesh | 53.5 | ₹1 lakh | 47% |
| 35 | National Law University and Judicial Academy | Kamrup, Assam | 53.4 | ₹8.9 lakh | 31% |
| 36 | Galgotias University | Gautam Budh Nagar, Uttar Pradesh | 53.3 | ₹6.4 lakh | 93% |
| 37 | Army Institute of Law | Mohali, Punjab | 53.3 | ₹6.3 lakh | 60% |
| 38 | Gandhi Institute of Technology And Management (GITAM) | Visakhapatnam, Andhra Pradesh | 53.3 | ₹4.7 lakh | 89% |
| 39 | Amity University Haryana, Gurgaon | Gurugram, Haryana, Haryana | 53.2 | ₹3.7 lakh | 52% |
| 40 | Central University of Punjab | Bathinda, Punjab | 52.7 | ₹11.8 lakh | 8% |
Ranks and scores: NIRF India Rankings 2025, Ministry of Education. Median salary and share placed are for each institute's main programme in the latest year it reported to NIRF. Institutes in a rank band have no exact rank.
Questions
Which institute is first in the NIRF 2025 Law list?
National Law School of India University, Bengaluru is first with a score of 83.
How many institutes are on the NIRF 2025 Law list?
The Law list of the NIRF India Rankings 2025 places 40 institutes by exact rank.
Where do these numbers come from?
From the NIRF India Rankings 2025, published by the Ministry of Education. Each institute submits its own data to NIRF; salary and placement figures are as the institute reported them.