NIRF 2025 · College · Delhi
NIRF 2025 College ranking: institutes in Delhi
50 institutes from Delhi appear on the College list of the NIRF India Rankings 2025.
50 institutes
Hindu College, Delhi is the highest placed, at rank 1 in India.
| Rank | Institute | City | Score | Median salary | Placed |
|---|---|---|---|---|---|
| 1 | Hindu College | Delhi | 84 | ₹9.5 lakh | 15% |
| 2 | Miranda House | Delhi | 83.2 | ₹7.5 lakh | 16% |
| 3 | Hans Raj College | Delhi | 81.8 | ₹5.7 lakh | 11% |
| 4 | Kirori Mal College | Delhi | 80.3 | ₹8.1 lakh | 25% |
| 5 | St. Stephens's College | Delhi | 79.4 | ₹7 lakh | 28% |
| 7 | Atma Ram Sanatan Dharm College | New Delhi | 76.1 | ₹6 lakh | 32% |
| 11 | Sri Venkateswara College | Delhi | 72.6 | ₹6 lakh | 16% |
| 13 | Deshbandhu College | New Delhi | 71.3 | ₹5.1 lakh | 33% |
| 17 | Lady Shri Ram College For Women | New Delhi | 69.9 | ₹9.2 lakh | 27% |
| 18 | Shri Ram College of Commerce | Delhi | 69 | ₹8.4 lakh | 56% |
| 21 | Acharya Narendra Dev College | New Delhi | 68.2 | ₹4.2 lakh | 9% |
| 26 | Daulat Ram College | Delhi | 64.6 | ₹5 lakh | 11% |
| 27 | Deen Dayal Upadhyaya College | New Delhi | 64.2 | ₹4.8 lakh | 10% |
| 28 | Ramjas College | Delhi | 63.8 | ₹6 lakh | 6% |
| 29 | Sri Guru Tegh Bahadur Khalsa College | Delhi | 63.3 | ₹5.4 lakh | 16% |
| 30 | Delhi College of Arts & Commerce | South West | 63.1 | ₹3.6 lakh | 21% |
| 31 | Lady Irwin College | Delhi | 62.9 | ₹4.2 lakh | 2% |
| 32 | Sri Guru Gobind Singh College of Commerce | Delhi | 62.6 | ₹6.5 lakh | 58% |
| 33 | Gargi College | Delhi | 62.5 | ₹4.5 lakh | 16% |
| 36 | Dyal Singh College | New Delhi | 62 | ₹5 lakh | 10% |
| 37 | Ramanujan College | New Delhi | 61.9 | ₹5.3 lakh | 34% |
| 38 | Maitreyi College | New Delhi | 61.8 | ₹5 lakh | 28% |
| 39 | Shaheed Bhagat Singh College | New Delhi | 61.6 | ₹5.2 lakh | 22% |
| 43 | Shyam Lal College | Delhi | 61 | ₹4.6 lakh | 24% |
| 45 | Bhaskaracharya College of Applied Sciences | New Delhi | 60.2 | ₹3.9 lakh | 4% |
| 58 | Kamala Nehru College | Delhi | 58.2 | ₹4.9 lakh | 34% |
| 65 | Shaheed Rajguru College of Applied Sciences for Women | Delhi | 57.6 | ₹3.5 lakh | 5% |
| 69 | Shivaji College | Delhi | 57.5 | ₹5 lakh | 29% |
| 85 | Jesus & Mary College | New Delhi | 55.7 | ₹5.5 lakh | 22% |
| 90 | Ram Lal Anand College | New Delhi | 55.1 | ₹4.5 lakh | 15% |
| 95 | Keshav Mahavidyalya | Delhi | 54.6 | ₹5.5 lakh | 21% |
| 97 | PGDAV College | New Delhi | 54.5 | ₹4.5 lakh | 5% |
| 101-150 | Indraprastha College for Women | Delhi | — | — | — |
| 101-150 | Maharaja Agrasen College | Delhi | — | — | — |
| 101-150 | Maharaja Agrasen Institute of Management Studies | Delhi | — | — | — |
| 101-150 | Maharaja Surajmal Institute | West | — | — | — |
| 101-150 | Mata Sundri College for Women | New Delhi | — | — | — |
| 101-150 | Rajdhani College | West | — | — | — |
| 101-150 | Shaheed Sukhdev College of Business Studies | New Delhi | — | — | — |
| 101-150 | Swami Shraddhanand College | Delhi | — | — | — |
| 101-150 | Zakir Husain Delhi College | Central | — | — | — |
| 151-200 | Aryabhatta College | Delhi | — | — | — |
| 151-200 | Institute of Home Economics | NEW DELHI | — | — | — |
| 151-200 | Janki Devi Memorial College | Central | — | — | — |
| 151-200 | Lakshmi Bai College | Delhi | — | — | — |
| 151-200 | Shaheed Bhagat Singh College (Evening) | Delhi | — | — | — |
| 151-200 | Sri Aurobindo College | South | — | — | — |
| 201-300 | Jagannath International Management School, VasantKunj | New Delhi | — | — | — |
| 201-300 | Kalindi College | Delhi | — | — | — |
| 201-300 | Sri Guru Nanak Dev Khalsa College | Delhi | — | — | — |
Ranks and scores: NIRF India Rankings 2025, Ministry of Education. Median salary and share placed are for each institute's main programme in the latest year it reported to NIRF. Institutes in a rank band have no exact rank.
Questions
Which is the top College institute in Delhi in NIRF 2025?
Hindu College, Delhi is the highest placed, at rank 1 in India.
How many institutes from Delhi are on the NIRF 2025 College list?
50 institutes from Delhi appear on the College list of the NIRF India Rankings 2025.
Where do these numbers come from?
From the NIRF India Rankings 2025, published by the Ministry of Education. Each institute submits its own data to NIRF; salary and placement figures are as the institute reported them.